<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Solvency II Experts News</title>
	<atom:link href="http://solvency2experts.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://solvency2experts.net/blog</link>
	<description>Blog of reference for solvency 2 experts</description>
	<lastBuildDate>Tue, 13 Apr 2010 11:02:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recent news update</title>
		<link>http://solvency2experts.net/blog/?p=284</link>
		<comments>http://solvency2experts.net/blog/?p=284#comments</comments>
		<pubDate>Tue, 13 Apr 2010 11:02:15 +0000</pubDate>
		<dc:creator>theeditor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CEIOPS]]></category>
		<category><![CDATA[solvency ii]]></category>

		<guid isPermaLink="false">http://solvency2experts.net/blog/?p=284</guid>
		<description><![CDATA[
CEA sends joint letter to EC on Solvency II illiquidity premium


CEA presses for further work on Solvency II implementing measures


CEA responds to second wave of Solvency II consultation papers from Ceiops


CEA welcomes European Parliament vote for Solvency II


CEA welcomes informal agreement on Solvency II Framework Directive


]]></description>
			<content:encoded><![CDATA[<p><p>
<h3><a href="http://www.cea.eu/index.php?mact=Articles,cntnt01,details,0&cntnt01documentid=349&cntnt01origid=15&cntnt01returnid=179" title="" target=_blank>CEA sends joint letter to EC on Solvency II illiquidity premium</a></h3>
</p>
<p>
<h3><a href="http://www.cea.eu/index.php?mact=Articles,cntnt01,details,0&cntnt01documentid=348&cntnt01origid=15&cntnt01returnid=179" title="" target=_blank>CEA presses for further work on Solvency II implementing measures</a></h3>
</p>
<p>
<h3><a href="http://www.cea.eu/index.php?mact=Articles,cntnt01,details,0&cntnt01documentid=155&cntnt01origid=15&cntnt01returnid=179" title="" target=_blank>CEA responds to second wave of Solvency II consultation papers from Ceiops</a></h3>
</p>
<p>
<h3><a href="http://www.cea.eu/index.php?mact=Articles,cntnt01,details,0&cntnt01documentid=137&cntnt01origid=15&cntnt01returnid=179" title="" target=_blank>CEA welcomes European Parliament vote for Solvency II</a></h3>
</p>
<p>
<h3><a href="http://www.cea.eu/index.php?mact=Articles,cntnt01,details,0&cntnt01documentid=128&cntnt01origid=15&cntnt01returnid=179" title="" target=_blank>CEA welcomes informal agreement on Solvency II Framework Directive</a></h3>
</p>
</p>
]]></content:encoded>
			<wfw:commentRss>http://solvency2experts.net/blog/?feed=rss2&amp;p=284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solvency II &#8211; Year end update</title>
		<link>http://www.lloyds.com/Lloyds_Worldwide/Regulatory_communications/All_regulatory_communications/Solvency_II/Solvency_II_Year_end_update.htm</link>
		<comments>http://www.lloyds.com/Lloyds_Worldwide/Regulatory_communications/All_regulatory_communications/Solvency_II/Solvency_II_Year_end_update.htm#comments</comments>
		<pubDate>Tue, 16 Feb 2010 13:55:04 +0000</pubDate>
		<dc:creator>lloyds.com - Solvency II</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:www.lloyds.com://7257e1bfac9cfb5cd412a2058d8f37d8</guid>
		<description><![CDATA[Trialogue meetings between the European parliament, Council and Commission led to final agreement on the text in March 2009 and formal adoption on 9 November 2009. The final text can be viewed on Lloy...]]></description>
			<content:encoded><![CDATA[Trialogue meetings between the European parliament, Council and Commission led to final agreement on the text in March 2009 and formal adoption on 9 November 2009. The final text can be viewed on Lloy...]]></content:encoded>
			<wfw:commentRss>http://solvency2experts.net/blog/?feed=rss2&amp;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlocking the mystery of the risk framework around ORSA</title>
		<link>http://solvency2experts.net/blog/?p=147</link>
		<comments>http://solvency2experts.net/blog/?p=147#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:56:59 +0000</pubDate>
		<dc:creator>theeditor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ORSA]]></category>

		<guid isPermaLink="false">http://solvency2experts.net/blog/?p=147</guid>
		<description><![CDATA[As part of the Enterprise Risk Management Framework, Pillar 2 requires firms to undertake an Own Risk and Solvency Assessment (ORSA) to demonstrate “sound and prudent management of the business” and assess overall solvency needs. This article focusses on the impact of ORSA, the guidance to date, where companies currently stand and the key issues [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>As part of the Enterprise Risk Management Framework, Pillar 2 requires firms to undertake an Own Risk and <img class="size-full wp-image-364 alignright" src="http://solvency2experts.net/blog/wp-content/uploads/2009/11/l-126-126-e87ec5bf-ea1c-4b00-8682-ed17e1d71679.jpeg" alt="" width="126" height="126" />Solvency Assessment (ORSA) to demonstrate “sound and prudent management of the business” and assess overall solvency needs. This article focusses on the impact of ORSA, the guidance to date, where companies currently stand and the key issues and challenges they face. Adhering to this aspect of Solvency II will mean significant and cultural change for many insurance companies. Click <a href="http://solvency2experts.net/blog/?page_id=132">here</a> to read full article.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://solvency2experts.net/blog/?feed=rss2&amp;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solvency II: An update (November 2009)</title>
		<link>http://www.lloyds.com/Lloyds_Worldwide/Regulatory_communications/All_regulatory_communications/Solvency_II/Solvency_II_An_update_November_2009.htm</link>
		<comments>http://www.lloyds.com/Lloyds_Worldwide/Regulatory_communications/All_regulatory_communications/Solvency_II/Solvency_II_An_update_November_2009.htm#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:36:05 +0000</pubDate>
		<dc:creator>lloyds.com - Solvency II</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:www.lloyds.com://94bfcafee90d791016adebfbab175ea1</guid>
		<description><![CDATA[Framework Directive The European Council formally adopted the Framework Directive on 9 November 2009 which will be published shortly in the Official Journal of the European Union. A copy of the final ...]]></description>
			<content:encoded><![CDATA[Framework Directive The European Council formally adopted the Framework Directive on 9 November 2009 which will be published shortly in the Official Journal of the European Union. A copy of the final ...]]></content:encoded>
			<wfw:commentRss>http://solvency2experts.net/blog/?feed=rss2&amp;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solvency II and reinsurance
    How important is a reinsurer’s rating?</title>
		<link>http://www.munichre.com/en/ts/solvency_ii/publications/default.aspx</link>
		<comments>http://www.munichre.com/en/ts/solvency_ii/publications/default.aspx#comments</comments>
		<pubDate>Wed, 18 Nov 2009 11:30:00 +0000</pubDate>
		<dc:creator>Munich Re - Solvency II - Knowledge Series</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.munichre.com/en/ts/solvency_ii/publications/default.aspx?2009-11-18T12:30:00</guid>
		<description><![CDATA[
      Under Solvency II companies will need to take greater care in selecting their business partners. Choosing a financially strong partner will safeguard competitive advantages for the future.
    ]]></description>
			<content:encoded><![CDATA[
      Under Solvency II companies will need to take greater care in selecting their business partners. Choosing a financially strong partner will safeguard competitive advantages for the future.
    ]]></content:encoded>
			<wfw:commentRss>http://solvency2experts.net/blog/?feed=rss2&amp;p=181</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEIOPS releases third wave of consultation papers</title>
		<link>http://solvency2experts.net/blog/?p=156</link>
		<comments>http://solvency2experts.net/blog/?p=156#comments</comments>
		<pubDate>Tue, 10 Nov 2009 07:48:05 +0000</pubDate>
		<dc:creator>theeditor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[CEIOPS]]></category>
		<category><![CDATA[simplification]]></category>
		<category><![CDATA[third wave]]></category>

		<guid isPermaLink="false">http://solvency2experts.net/blog/?p=156</guid>
		<description><![CDATA[The Committee of European Insurance and Occupational Pensions Supervisors (CEIOPS) today released for consultation the third set of advice on Solvency II Level 2 implementing measures.
The consultation papers are as follows:
CP 63 &#8212; Advice on repackaged loans investments
CP 64 &#8212; Extension of recovery period
CP 65 &#8212; Partial internal models
CP 66 &#8212; Group solvency for groups [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Committee of European Insurance and Occupational Pensions Supervisors (CEIOPS) today released for consultation the third set of advice on Solvency II Level 2 implementing measures.</p></blockquote>
<p>The consultation papers are as follows:<br />
CP 63 &#8212; Advice on repackaged loans investments<br />
CP 64 &#8212; Extension of recovery period<br />
CP 65 &#8212; Partial internal models<br />
CP 66 &#8212; Group solvency for groups with centralized risk management<br />
CP 67 &#8212; Treatment of participations<br />
CP 68 &#8212; Treatment of ring-fenced funds<br />
CP 69 &#8212; Design of the equity risk sub-module<br />
CP 70 &#8212; Calibration of the market risk sub-module<br />
CP 71 &#8212; Calibration of the non-life underwriting risk<br />
CP 72 &#8212; Calibration of the health-underwriting risk<br />
CP 73 &#8212; Calibration of the MCR<br />
CP 74 &#8212; Correlation parameters<br />
CP 75 &#8212; Undertaking specific parameters for SCR<br />
CP 76 &#8212; Simplifications for technical provisions<br />
CP 77 &#8212; Simplification for SCR<br />
CP 79 &#8212; Simplifications for Captives<br />
Stakeholders have until 11 December 2009 to submit their responses to CEIOPS.<br />
Click <a href="http://www.ceiops.eu/content/view/14/18/">here</a> to download these papers.</p>
]]></content:encoded>
			<wfw:commentRss>http://solvency2experts.net/blog/?feed=rss2&amp;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solvency II Lloyd&#8217;s Review of Managing Agent&#8217;s Gap Analysis and next steps</title>
		<link>http://www.lloyds.com/Lloyds_Worldwide/Regulatory_communications/All_regulatory_communications/Solvency_II/Solvency_II_Lloyds_Review_of_Managing_Agents_Gap_Analysis_and_next_steps.htm</link>
		<comments>http://www.lloyds.com/Lloyds_Worldwide/Regulatory_communications/All_regulatory_communications/Solvency_II/Solvency_II_Lloyds_Review_of_Managing_Agents_Gap_Analysis_and_next_steps.htm#comments</comments>
		<pubDate>Tue, 03 Nov 2009 12:01:27 +0000</pubDate>
		<dc:creator>lloyds.com - Solvency II</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:www.lloyds.com://df1fa0f4653a9e066150090ec59c6b49</guid>
		<description><![CDATA[The purpose of this email is to provide an update on Lloyd's review of managing agents' gap analysis and QIS4 submissions and set out next steps and key activities planned for Q3/Q4 this year Agent ga...]]></description>
			<content:encoded><![CDATA[The purpose of this email is to provide an update on Lloyd's review of managing agents' gap analysis and QIS4 submissions and set out next steps and key activities planned for Q3/Q4 this year Agent ga...]]></content:encoded>
			<wfw:commentRss>http://solvency2experts.net/blog/?feed=rss2&amp;p=248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reinsurance&#8217;s qualitative contribution to value added within the framework of Pillar 2 of Solvency II</title>
		<link>http://www.munichre.com/en/ts/solvency_ii/publications/default.aspx</link>
		<comments>http://www.munichre.com/en/ts/solvency_ii/publications/default.aspx#comments</comments>
		<pubDate>Sat, 31 Oct 2009 14:30:00 +0000</pubDate>
		<dc:creator>Munich Re - Solvency II - Knowledge Series</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.munichre.com/en/ts/solvency_ii/publications/default.aspx?2009-10-31T15:30:00</guid>
		<description><![CDATA[
			This paper discusses qualitative aspects of reinsurance in the context of Solvency II’s Pillar 2 regime.
		]]></description>
			<content:encoded><![CDATA[
			This paper discusses qualitative aspects of reinsurance in the context of Solvency II’s Pillar 2 regime.
		]]></content:encoded>
			<wfw:commentRss>http://solvency2experts.net/blog/?feed=rss2&amp;p=182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing Solvency II</title>
		<link>http://www.lloyds.com/Lloyds_Worldwide/Regulatory_communications/All_regulatory_communications/Solvency_II/Implementing_Solvency_II.htm</link>
		<comments>http://www.lloyds.com/Lloyds_Worldwide/Regulatory_communications/All_regulatory_communications/Solvency_II/Implementing_Solvency_II.htm#comments</comments>
		<pubDate>Wed, 28 Oct 2009 12:12:04 +0000</pubDate>
		<dc:creator>lloyds.com - Solvency II</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:www.lloyds.com://2c5ec3806a6df3553ed12f8efe5ced60</guid>
		<description><![CDATA[Introduction  Solvency II is the biggest regulatory challenge currently facing European insurers. By October 2012, as a market we must show that we meet all of its requirements. Successful implementat...]]></description>
			<content:encoded><![CDATA[Introduction  Solvency II is the biggest regulatory challenge currently facing European insurers. By October 2012, as a market we must show that we meet all of its requirements. Successful implementat...]]></content:encoded>
			<wfw:commentRss>http://solvency2experts.net/blog/?feed=rss2&amp;p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BERMUDA MONETARY AUTHORITY PROPOSES NEW ELIGIBLE CAPITAL REQUIREMENT AND ORSA REGIME FOR BERMUDA INSURERS, CONSULTS ON INSURANCE</title>
		<link>http://solvency2experts.net/blog/?p=131</link>
		<comments>http://solvency2experts.net/blog/?p=131#comments</comments>
		<pubDate>Tue, 13 Oct 2009 10:09:31 +0000</pubDate>
		<dc:creator>theeditor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[equivalence]]></category>
		<category><![CDATA[ORSA]]></category>

		<guid isPermaLink="false">http://solvency2experts.net/blog/?p=131</guid>
		<description><![CDATA[The Bermuda Monetary Authority today published three market communications outlining proposals on various enhancements to its regulatory framework for Bermuda (re)insurers. These documents are: Consultation Paper on Eligible Capital, Discussion Paper on the Own Risk and Solvency Assessment (ORSA) Process, and Consultation Paper on the Insurance Code of Conduct. The Authority proposes introducing the enhancements [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Bermuda Monetary Authority today published three market communications outlining proposals on various enhancements to its regulatory framework for Bermuda (re)insurers. These documents are: Consultation Paper on Eligible Capital, Discussion Paper on the Own Risk and Solvency Assessment (ORSA) Process, and Consultation Paper on the Insurance Code of Conduct. The Authority proposes introducing the enhancements outlined in the papers initially to Class 4 and Class 3B (re)insurers, in line with its risk-based approach to regulation.<br />
Matthew Elderfield, CEO of the Authority said, “The Authority has made significant progress in enhancing Bermuda’s regulatory regime for (re)insurers, consistent with the requirements set under Pillars 1, 2, and 3 of Europe’s Solvency II Directive. The publication of these documents shows that we are keeping pace with international developments in insurance regulation and are on target for achieving regulatory equivalence with Solvency II.”</p></blockquote>
<p><strong>The Consultation Paper on Eligible Capital </strong>outlines the Authority’s planned approach to determining capital resources eligible to meet regulatory capital requirement levels. The Authority is proposing a three-tiered capital system which would classify a capital instrument into a given tier based on its ability to absorb losses. Eligibility limits would then be applied to each tier to determine what proportion of regulatory capital each one should cover for an insurer.<br />
The proposals in the paper supplement the requirements of the Bermuda Solvency Capital Requirement, the Authority’s standard risk-based capital adequacy model that was implemented at the end of 2008.<br />
Craig Swan, Director, Policy, Research and Risk Assessment said, “The Authority proposes to extend the system to Class 3A insurers one year after introduction, in accordance with the proportionality principle. We also propose to apply a three-tiered capital system to our group-wide supervisory regime upon its adoption.” Click <a href="http://www.bma.bm/uploaded/427-091001_BMA_-_Consultation_Paper_on_Eligible_Capital.pdf">here</a> to download full paper</p>
<p><strong>The Discussion Paper on Own Risk and Solvency Assessment</strong> (ORSA) relates to Pillar 2 of Solvency II. The ORSA process involves requiring firms to demonstrate the link between their capital model, risk governance and strategic decision-making. This process helps regulators better understand the risk-profile of companies. The Authority acknowledges that while ORSA is becoming a requirement of regulatory regimes worldwide, the concept is still very much in development. Therefore, the Discussion Paper provides high level guidance on the Authority’s approach to implementing an ORSA process suitable for the Bermuda market.<br />
Mr. Swan said, “The Authority views the ORSA process as an opportunity to align management and regulatory reporting where information requested for regulatory purposes can be met to a great extent from existing management information. We also propose to use the ORSA process to consolidate regulatory reporting requirements and encourage sound risk management practices within the jurisdiction.” Click <a href="http://www.bma.bm/uploaded/429-091001_BMA_-_Discussion_Paper_on_the_Own_Risk_and_Solvency_Assessment_Process.pdf">here</a> to download full paper<br />
<strong>The Consultation Paper on the Insurance Code of Conduct</strong> builds upon and codifies the governance standards already established within the jurisdiction. The Code establishes duties, requirements, and standards to be complied with by (re)insurers, including the procedures and sound principles to be observed by firms. It addresses such pertinent issues as corporate governance, risk management, governance mechanisms, outsourcing and market discipline and disclosure. Click <a href="http://www.bma.bm/uploaded/428-091001_BMA_-_Consultation_Paper_on_the_Insurance_Code_of_Conduct.pdf">here</a> to download full paper</p>
]]></content:encoded>
			<wfw:commentRss>http://solvency2experts.net/blog/?feed=rss2&amp;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
