<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Solvency II Experts News</title>
	<atom:link href="http://solvency2experts.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://solvency2experts.net/blog</link>
	<description>Blog of reference for solvency 2 experts</description>
	<lastBuildDate>Wed, 02 May 2012 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Towers Watson releases Standard Formula modelling solutions</title>
		<link>http://solvency2experts.net/blog/?p=690</link>
		<comments>http://solvency2experts.net/blog/?p=690#comments</comments>
		<pubDate>Wed, 02 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>theeditor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[all-companies]]></category>
		<category><![CDATA[capital-modelling]]></category>
		<category><![CDATA[help-life]]></category>
		<category><![CDATA[its-established]]></category>
		<category><![CDATA[perform-the-standard]]></category>
		<category><![CDATA[releasing-additions]]></category>
		<category><![CDATA[solvency]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[standard formula]]></category>
		<category><![CDATA[towers]]></category>
		<category><![CDATA[under-the-solvency]]></category>

		<guid isPermaLink="false">http://solvency2experts.net/blog/?p=690</guid>
		<description><![CDATA[Global professional services company, Towers Watson, is releasing additions to its established capital modelling solutions to help life, non-life and composite insurers perform the Standard Formula calculation that is required by all companies under the Solvency II regime.  <a href="http://solvency2experts.net/blog/?p=690">More...</a>]]></description>
			<content:encoded><![CDATA[<p>Global professional services company, Towers Watson, is releasing additions to its established capital modelling solutions to help life, non-life and composite insurers perform the Standard Formula calculation that is required by all companies under the Solvency II regime. </p>
<p>More here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/towerswatson/press/~3/V2hqHK84FrE/6973" title="Towers Watson releases Standard Formula modelling solutions">Towers Watson releases Standard Formula modelling solutions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solvency2experts.net/blog/?feed=rss2&#038;p=690</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solvency II proposals will up burden for captive insurers: Fitch</title>
		<link>http://solvency2experts.net/blog/?p=688</link>
		<comments>http://solvency2experts.net/blog/?p=688#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:58:03 +0000</pubDate>
		<dc:creator>theeditor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[compliance-burden]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[european-union]]></category>
		<category><![CDATA[fitch]]></category>
		<category><![CDATA[fitch-ratings]]></category>
		<category><![CDATA[increase-the-capital]]></category>
		<category><![CDATA[regulatory-regime]]></category>
		<category><![CDATA[risk-based-capital]]></category>
		<category><![CDATA[solvency]]></category>
		<category><![CDATA[the-upcoming]]></category>
		<category><![CDATA[upcoming]]></category>

		<guid isPermaLink="false">http://solvency2experts.net/blog/?p=688</guid>
		<description><![CDATA[Recent proposals for Solvency II, the upcoming risk-based capital regulatory regime for insurers and reinsurers in the European Union, may significantly increase the capital and compliance burden for captives, Fitch Ratings Ltd. said in a report. <a href="http://solvency2experts.net/blog/?p=688">More...</a>]]></description>
			<content:encoded><![CDATA[<p>Recent proposals for Solvency II, the upcoming risk-based capital regulatory regime for insurers and reinsurers in the European Union, may significantly increase the capital and compliance burden for captives, Fitch Ratings Ltd. said in a report.</p>
<p>Read the original:<br />
<a target="_blank" href="http://businessinsurance.com/article/20120118/NEWS06/120119889" title="Solvency II proposals will up burden for captive insurers: Fitch">Solvency II proposals will up burden for captive insurers: Fitch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solvency2experts.net/blog/?feed=rss2&#038;p=688</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Parliament committee postpones Omnibus II vote</title>
		<link>http://solvency2experts.net/blog/?p=687</link>
		<comments>http://solvency2experts.net/blog/?p=687#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:46:19 +0000</pubDate>
		<dc:creator>theeditor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[from-the-end]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[monetary-affairs]]></category>
		<category><![CDATA[solvency]]></category>
		<category><![CDATA[the-text]]></category>
		<category><![CDATA[until-late]]></category>
		<category><![CDATA[vote-on-amendments]]></category>

		<guid isPermaLink="false">http://solvency2experts.net/blog/?p=687</guid>
		<description><![CDATA[BRUSSELS&#8212;The European Parliament's Economic and Monetary Affairs Committee has postponed a vote on amendments to the text of Omnibus II, the directive that will introduce Solvency II in stages, from the end of this month until late March. <a href="http://solvency2experts.net/blog/?p=687">More...</a>]]></description>
			<content:encoded><![CDATA[<p>BRUSSELS&#8212;The European Parliament&#8217;s Economic and Monetary Affairs Committee has postponed a vote on amendments to the text of Omnibus II, the directive that will introduce Solvency II in stages, from the end of this month until late March.</p>
<p>Follow this link:<br />
<a target="_blank" href="http://businessinsurance.com/article/20120116/NEWS04/120119927" title="European Parliament committee postpones Omnibus II vote">European Parliament committee postpones Omnibus II vote</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solvency2experts.net/blog/?feed=rss2&#038;p=687</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solvency II deadline pushed back</title>
		<link>http://solvency2experts.net/blog/?p=686</link>
		<comments>http://solvency2experts.net/blog/?p=686#comments</comments>
		<pubDate>Sun, 01 Jan 2012 11:00:00 +0000</pubDate>
		<dc:creator>theeditor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[capital-rules]]></category>
		<category><![CDATA[delay-its]]></category>
		<category><![CDATA[directive]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[european-parliament]]></category>
		<category><![CDATA[means-insurers]]></category>
		<category><![CDATA[omnibus]]></category>
		<category><![CDATA[over-some]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[solvency]]></category>
		<category><![CDATA[the-directive]]></category>
		<category><![CDATA[the-risk-based]]></category>
		<category><![CDATA[vote-on-omnibus]]></category>

		<guid isPermaLink="false">http://solvency2experts.net/blog/?p=686</guid>
		<description><![CDATA[BRUSSELS&#8212;The European Parliament's decision to delay its vote on Omnibus II, the directive that will introduce Solvency II in stages, means insurers' uncertainty over some details of the risk-based capital rules will be prolonged, experts say. <a href="http://solvency2experts.net/blog/?p=686">More...</a>]]></description>
			<content:encoded><![CDATA[<p>BRUSSELS&#8212;The European Parliament&#8217;s decision to delay its vote on Omnibus II, the directive that will introduce Solvency II in stages, means insurers&#8217; uncertainty over some details of the risk-based capital rules will be prolonged, experts say.</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://businessinsurance.com/article/20120101/NEWS04/301019979" title="Solvency II deadline pushed back">Solvency II deadline pushed back</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solvency2experts.net/blog/?feed=rss2&#038;p=686</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delayed Solvency II vote adds uncertainty for insurers</title>
		<link>http://solvency2experts.net/blog/?p=685</link>
		<comments>http://solvency2experts.net/blog/?p=685#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:47:16 +0000</pubDate>
		<dc:creator>theeditor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[directive]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[european-parliament]]></category>
		<category><![CDATA[its-vote]]></category>
		<category><![CDATA[omnibus]]></category>
		<category><![CDATA[solvency]]></category>
		<category><![CDATA[the-directive]]></category>
		<category><![CDATA[vote-on-omnibus]]></category>
		<category><![CDATA[will-delay]]></category>

		<guid isPermaLink="false">http://solvency2experts.net/blog/?p=685</guid>
		<description><![CDATA[BRUSSELS&#8212;The European Parliament will delay its vote on Omnibus II, the directive that will introduce Solvency II in transitional stages, until next April, it announced. <a href="http://solvency2experts.net/blog/?p=685">More...</a>]]></description>
			<content:encoded><![CDATA[<p>BRUSSELS&#8212;The European Parliament will delay its vote on Omnibus II, the directive that will introduce Solvency II in transitional stages, until next April, it announced.</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://businessinsurance.com/article/20111213/NEWS04/111219970" title="Delayed Solvency II vote adds uncertainty for insurers">Delayed Solvency II vote adds uncertainty for insurers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solvency2experts.net/blog/?feed=rss2&#038;p=685</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

